Today's arrivals
Every inbound flight with the terminal it is actually coming into, updated without you reloading the page.
| Time | Flight | From | Terminal | Status |
|---|---|---|---|---|
| Y4 3515Volaris | Querétaro QRO | T2 | Landed | |
| AA 1262American Airlines | Philadelphia PHL | T3 | Landed | |
| UA 1154United Airlines | Washington IAD | T3 | Landed | |
| AA 895American Airlines | Charlotte CLT | T3 | Landed | |
| DL 619Delta Air Lines | Detroit DTW | T3 | Landed | |
| B6 1365JetBlue | Tampa TPA | T4 | Landed | |
| AA 1190American Airlines | Dallas-Fort Worth DFW | T3 | Landed | |
| AM 508Aeroméxico | Mexico City MEX | T4 | Landed | |
| DL 621Delta Air Lines | New York JFK | T3 | Landed | |
| VB 2273Viva Aerobus | Mexico City NLU | T2 | Landed | |
| VB 1380Viva Aerobus | Mexico City MEX | T2 | Landed | |
| UA 1052United Airlines | Newark EWR | T3 | Landed | |
| 11:35 | AV 268Avianca | Rionegro MDE | T2 | Landed |
| Y4 3599Volaris | Oaxaca City OAX | T2 | Landed | |
| DL 586Delta Air Lines | Atlanta ATL | T3 | Landed | |
| WN 1609Southwest Airlines | Baltimore BWI | T4 | Landed | |
| PD 765Porter Airlines | Toronto YYZ | T4 | Landed | |
| 11:45 | VB 2167Viva Aerobus | Monterrey MTY | T2 | Landed |
| AA 1157American Airlines | Miami MIA | T3 | Landed | |
| 11:55 | B6 2795JetBlue | Fort Lauderdale FLL | T4 | Landed |
| Y4 1048Volaris | Guadalajara GDL | T2 | Landed | |
| AV 256Avianca | Bogotá BOG | T2 | Landed | |
| WN 218Southwest Airlines | Chicago MDW | T4 | Landed | |
| TK 181Turkish Airlines | Mexico City MEX | T4 | Landed | |
| WN 708Southwest Airlines | Austin AUS | T4 | Landed | |
| WN 923Southwest Airlines | Orlando MCO | T4 | Landed | |
| UA 1018United Airlines | Houston IAH | T3 | Landed | |
| WS 2128WestJet | Toronto YYZ | T4 | Landed | |
| WS 2960WestJet | Montreal YUL | T4 | Landed | |
| AC 1882Air Canada | Montreal YUL | T3 | Landed | |
| VB 2061Viva Aerobus | Querétaro QRO | T2 | Landed | |
| VB 2165Viva Aerobus | Monterrey | T2 | Delayed | |
| F9 153Frontier Airlines | Atlanta ATL | T4 | Expected | |
| VB 2179Viva Aerobus | Monterrey MTY | T2 | Expected | |
| VB 2183Viva Aerobus | Chihuahua City CUU | T2 | Expected | |
| CM 113Copa Airlines | Tocumen PTY | T2 | Expected | |
| WN 305Southwest Airlines | Houston HOU | T4 | Expected | |
| VB 2025Viva Aerobus | Puebla City PBC | T2 | Expected | |
| VB 2197Viva Aerobus | Monterrey MTY | T2 | Expected | |
| B6 1851JetBlue | New York JFK | T4 | Expected | |
| LR 650Avianca Costa Rica | San Jose | T2 | Expected | |
| DL 598Delta Air Lines | Atlanta ATL | T3 | Expected | |
| AA 2422American Airlines | Miami MIA | T3 | Expected | |
| DL 1881Delta Air Lines | Minneapolis MSP | T3 | Expected | |
| 13:05 | AV 650Avianca | Guatemala City GUA | T2 | Expected |
| Y4 3080Volaris | Tijuana TIJ | T2 | Expected | |
| UA 1054United Airlines | Newark EWR | T3 | Expected | |
| AA 886American Airlines | Charlotte CLT | T3 | Expected | |
| WN 1995Southwest Airlines | Saint Louis STL | T4 | Expected | |
| UA 1198United Airlines | Chicago ORD | T3 | Delayed | |
| AM 516Aeroméxico | Mexico City MEX | T4 | Expected | |
| VB 2173Viva Aerobus | Monterrey MTY | T2 | Expected | |
| VB 2043Viva Aerobus | Silao BJX | T2 | Expected | |
| 13:44 | Y4 5586Volaris | Monterrey MTY | T2 | Expected |
| B6 1013JetBlue | Orlando MCO | T4 | Expected | |
| AA 2874American Airlines | Dallas-Fort Worth DFW | T3 | Delayed | |
| LP 2458LATAM Perú | Lima LIM | T2 | Expected | |
| UA 1014United Airlines | Houston IAH | T3 | Delayed | |
| Y4 3503Volaris | Silao BJX | T2 | Expected | |
| 13:55 | VB 1022Viva Aerobus | Mexico City MEX | T2 | Expected |
| TB 192TUI Belgium | Manchester | T2 | Expected | |
| AA 1547American Airlines | Dallas-Fort Worth DFW | T3 | Expected | |
| WN 1613Southwest Airlines | Baltimore BWI | T4 | Expected | |
| TB 38TUI Belgium | London-Gatwick | T2 | Expected | |
| Y4 3483Volaris | Toluca TLC | T2 | Expected | |
| Y4 3533Volaris | Mexico City NLU | T2 | Expected | |
| 14:10 | DL 592Delta Air Lines | Atlanta ATL | T3 | Expected |
| AA 492American Airlines | Chicago ORD | T3 | Delayed | |
| B6 1051JetBlue | New York JFK | T4 | Expected | |
| 14:25 | AR 1324Aerolíneas Argentinas | Punta Cana PUJ | T2 | Expected |
| 14:28 | Y4 102Volaris | Mexico City MEX | T2 | Expected |
| 14:30 | AM 520Aeroméxico | Mexico City MEX | T4 | Expected |
| 14:35 | AA 1778American Airlines | Charlotte CLT | T3 | Expected |
| 14:37 | UA 1167United Airlines | Houston IAH | T3 | Expected |
| 14:40 | UA 1177United Airlines | Denver DEN | T3 | Expected |
| 14:41 | Y4 3555Volaris | Puebla City PBC | T2 | Expected |
| 14:45 | VB 2133Viva Aerobus | Guadalajara GDL | T2 | Expected |
| 14:50 | VB 2263Viva Aerobus | Tijuana | T2 | Expected |
| 14:56 | AA 2207American Airlines | Dallas-Fort Worth DFW | T3 | Expected |
| 15:00 | WS 2200WestJet | Calgary YYC | T4 | Expected |
| 15:00 | WN 307Southwest Airlines | Houston HOU | T4 | Expected |
| 15:05 | DL 649Delta Air Lines | Salt Lake City SLC | T3 | Expected |
| 15:10 | VB 7442Viva Aerobus | Mexico City NLU | T2 | Expected |
| 15:15 | VB 2193Viva Aerobus | Monterrey | T2 | Expected |
| 15:25 | AA 158American Airlines | Miami MIA | T3 | Expected |
| 15:28 | Y4 1050Volaris | Guadalajara GDL | T2 | Expected |
| 15:31 | Y4 3577Volaris | Tuxtla Gutiérrez TGZ | T2 | Expected |
| 15:35 | CM 324Copa Airlines | Tocumen PTY | T2 | Expected |
| 15:35 | VB 7409Viva Aerobus | Monterrey MTY | T2 | Expected |
| 15:50 | AV 68Avianca | Bogotá BOG | T2 | Expected |
| 16:00 | WN 131Southwest Airlines | Denver DEN | T4 | Expected |
| 16:00 | Y4 3931Volaris | Guatemala City GUA | T2 | Expected |
| 16:00 | VB 2255Viva Aerobus | Tuxtla Gutiérrez TGZ | T2 | Expected |
| 16:12 | UA 1679United Airlines | San Francisco SFO | T3 | Expected |
| 16:28 | Y4 3082Volaris | Tijuana TIJ | T2 | Expected |
| 16:35 | AM 528Aeroméxico | Mexico City MEX | T4 | Expected |
| 16:56 | Y4 3553Volaris | Puebla City PBC | T2 | Expected |
| 17:00 | DL 615Delta Air Lines | Los Angeles LAX | T3 | Expected |
| 17:12 | DM 7002Arajet | Punta Cana PUJ | T2 | Expected |
| 17:25 | Y4 3519Volaris | Querétaro QRO | T2 | Expected |
| 17:31 | AM 596Aeroméxico | Mexico City NLU | T4 | Expected |
| 17:40 | LP 2456LATAM Perú | Lima LIM | T2 | Expected |
| 17:40 | VB 2027Viva Aerobus | Puebla City PBC | T2 | Expected |
| 17:40 | 2W 2501Multiple Solutions Limited | Madrid MAD | T3 | Expected |
| 17:40 | World2Fly | Madrid | T3 | Expected |
| 17:48 | VB 2177Viva Aerobus | Monterrey MTY | T2 | Expected |
| 18:00 | BA 2203British Airways | London LGW | T3 | Expected |
| 18:14 | Y4 1046Volaris | Guadalajara GDL | T2 | Expected |
| 18:30 | WS 2776WestJet | Toronto YYZ | T4 | Expected |
| 18:45 | VB 2199Viva Aerobus | Monterrey MTY | T2 | Expected |
| 18:49 | AM 536Aeroméxico | Mexico City MEX | T4 | Expected |
| 18:59 | Y4 5588Volaris | Monterrey MTY | T2 | Expected |
| 19:10 | E9 813Iberojet (Evelop) | Madrid MAD | T3 | Expected |
| 19:37 | Q6 4070Volaris Costa Rica | San José SJO | T2 | Expected |
| 19:50 | DL 1939Delta Air Lines | Atlanta ATL | T3 | Expected |
| 19:55 | DE 2118Condor | Frankfurt-am-Main FRA | T4 | Expected |
| 20:05 | VB 7041Viva Aerobus | Mexico City NLU | T2 | Expected |
| 20:10 | AC 1812Air Canada | Toronto YYZ | T3 | Expected |
| 20:20 | VB 2201Viva Aerobus | Monterrey | T2 | Expected |
| 20:36 | AM 560Aeroméxico | Mexico City MEX | T4 | Expected |
Window shown: 10:45 to 20:45, Cancun time (GMT−5 all year). The terminal on the board is the one the airport is using today; it beats a ticket bought months ago.
«Landed» does not mean they are out
This is the single most misread word on any arrivals board, and here it costs money, because parking is charged by the hour.
| Step | Typical | What decides it |
|---|---|---|
| Taxiing and disembarking | 5–15 min | Whether it is a jetway or a bus to the terminal. |
| Immigration | 10–50 min | The single biggest variable. We publish the live queue by terminal. |
| Baggage reclaim | 15–25 min | How quickly the belt starts, not how fast it runs. |
| Customs | 2–10 min | Green light, straight out. Red light, an inspection. |
| Total | 35–100 min | 35–50 on a quiet day, 70–100 in peak season. |
The full guide to meeting someone, including when to actually leave home →
Reading the board
- Times are Cancun local, GMT−5, all year. Quintana Roo does not change clocks, so the gap to your home time shifts when your country changes its own.
- The terminal shown is today's assignment, which can differ from the one on a ticket bought months ago. It is the one to trust.
- Code-share flights are listed under the operating carrier, not the airline on your ticket. If you cannot find your flight number, that is usually why.
- The board covers a rolling window of roughly a day. A flight further out has not entered it yet.
If the flight is delayed
Nothing at this end changes it, and there is no point being at the airport early. What you can do:
- Check that it has actually departed, not just the scheduled time. Once a flight is in the air, the arrival estimate becomes worth trusting.
- If someone is collecting you, a pre-booked transfer tracks the flight number and waits at no extra cost. A taxi rank does not know your flight exists.
- Very late arrivals have fewer options: the ADO bus does not run all night. All four ways out.
Your driver watches the flight, not the clock
We track the flight number. Land two hours late at one in the morning and someone is still there with your name, at the price you agreed.
From $35 USD one way