Today's arrivals
Every inbound flight with the terminal it is actually coming into, updated without you reloading the page.
| Time | Flight | From | Terminal | Status |
|---|---|---|---|---|
| Y4 3591Volaris | San Luis Potosí SLP | T2 | Landed | |
| VB 8004Viva Aerobus | Ciudad Juárez CJS | T2 | Landed | |
| VB 1016Viva Aerobus | Mexico City MEX | T2 | Landed | |
| DL 1964Delta Air Lines | Atlanta ATL | T3 | Landed | |
| AM 504Aeroméxico | Mexico City MEX | T4 | Landed | |
| Y4 3501Volaris | Silao BJX | T2 | Landed | |
| VB 313Viva Aerobus | Havana HAV | T2 | Landed | |
| WN 386Southwest Airlines | Nashville BNA | T4 | Landed | |
| VB 2141Viva Aerobus | Guadalajara GDL | T2 | Landed | |
| AA 2179American Airlines | Austin AUS | T3 | Landed | |
| VB 2175Viva Aerobus | Monterrey MTY | T2 | Landed | |
| WN 751Southwest Airlines | Kansas City MCI | T4 | Landed | |
| AA 1190American Airlines | Dallas-Fort Worth DFW | T3 | Landed | |
| 10:33 | CM 122Copa Airlines | Tocumen PTY | T2 | Canceled |
| TS 538Air Transat | Montreal YUL | T4 | Landed | |
| WN 1609Southwest Airlines | Baltimore BWI | T4 | Landed | |
| 10:46 | CM 316Copa Airlines | Tocumen PTY | T2 | Canceled |
| B6 2095JetBlue | Fort Lauderdale FLL | T4 | Landed | |
| AA 895American Airlines | Charlotte CLT | T3 | Landed | |
| WN 317Southwest Airlines | Houston HOU | T4 | Landed | |
| CM 103Copa Airlines | Panama | T2 | Delayed | |
| Y4 3515Volaris | Querétaro QRO | T2 | Landed | |
| 11:05 | UA 1154United Airlines | Washington IAD | T3 | Landed |
| AA 1752American Airlines | Philadelphia PHL | T3 | Landed | |
| VB 2167Viva Aerobus | Monterrey MTY | T2 | Landed | |
| AV 268Avianca | Rionegro MDE | T2 | Landed | |
| CM 293Copa Airlines | Tocumen PTY | T2 | Landed | |
| 11:25 | DL 619Delta Air Lines | Detroit DTW | T3 | Landed |
| AM 508Aeroméxico | Mexico City MEX | T4 | Landed | |
| TS 326Air Transat | Toronto YYZ | T4 | Landed | |
| DM 7006Arajet | Punta Cana PUJ | T2 | Landed | |
| AA 1262American Airlines | Philadelphia PHL | T3 | Landed | |
| DL 621Delta Air Lines | New York JFK | T3 | Landed | |
| UA 1052United Airlines | Newark EWR | T3 | Landed | |
| Y4 1048Volaris | Guadalajara GDL | T2 | Landed | |
| UA 1018United Airlines | Houston IAH | T3 | Landed | |
| 11:45 | VB 1380Viva Aerobus | Mexico City MEX | T2 | Landed |
| UA 1038United Airlines | Cleveland CLE | T3 | Landed | |
| 11:45 | AA 1157American Airlines | Miami MIA | T3 | Landed |
| 11:50 | VB 2273Viva Aerobus | Mexico City NLU | T2 | Landed |
| 11:50 | B6 1365JetBlue | Tampa TPA | T4 | Landed |
| Y4 3599Volaris | Oaxaca City OAX | T2 | Expected | |
| AA 1503American Airlines | Chicago ORD | T3 | Landed | |
| WS 2962WestJet | Montreal YUL | T4 | Delayed | |
| TK 181Turkish Airlines | Mexico City MEX | T4 | Expected | |
| SY 573Sun Country Airlines | Minneapolis MSP | T4 | Expected | |
| PD 765Porter Airlines | Toronto YYZ | T4 | Expected | |
| WN 228Southwest Airlines | Chicago MDW | T4 | Delayed | |
| DL 586Delta Air Lines | Atlanta ATL | T3 | Delayed | |
| WN 318Southwest Airlines | Orlando MCO | T4 | Expected | |
| VB 2183Viva Aerobus | Chihuahua City CUU | T2 | Expected | |
| 12:10 | VB 2197Viva Aerobus | Monterrey MTY | T2 | Expected |
| WN 708Southwest Airlines | Austin AUS | T4 | Expected | |
| AC 1882Air Canada | Montreal YUL | T3 | Expected | |
| AV 256Avianca | Bogotá BOG | T2 | Delayed | |
| UA 1014United Airlines | Houston IAH | T3 | Expected | |
| DL 627Delta Air Lines | Boston BOS | T3 | Expected | |
| B6 2795JetBlue | Fort Lauderdale FLL | T4 | Expected | |
| WN 1836Southwest Airlines | San Antonio SAT | T4 | Expected | |
| WS 2128WestJet | Toronto YYZ | T4 | Expected | |
| WN 1985Southwest Airlines | Saint Louis STL | T4 | Expected | |
| B6 1851JetBlue | New York JFK | T4 | Expected | |
| UA 1119United Airlines | Denver DEN | T3 | Expected | |
| WN 305Southwest Airlines | Houston HOU | T4 | Expected | |
| WS 2536WestJet | Winnipeg YWG | T4 | Expected | |
| WN 1026Southwest Airlines | New Orleans MSY | T4 | Expected | |
| DL 578Delta Air Lines | Detroit DTW | T3 | Expected | |
| 12:55 | VB 2061Viva Aerobus | Querétaro QRO | T2 | Expected |
| 12:55 | CM 113Copa Airlines | Tocumen PTY | T2 | Canceled |
| WN 216Southwest Airlines | Chicago MDW | T4 | Expected | |
| 13:03 | AA 2422American Airlines | Miami MIA | T3 | Expected |
| AA 1265American Airlines | Charlotte CLT | T3 | Delayed | |
| Y4 3080Volaris | Tijuana TIJ | T2 | Expected | |
| 13:10 | UA 1198United Airlines | Chicago ORD | T3 | Expected |
| UA 1054United Airlines | Newark EWR | T3 | Expected | |
| TB 620TUI Belgium | Glasgow | T2 | Delayed | |
| DL 1881Delta Air Lines | Minneapolis MSP | T3 | Delayed | |
| Y4 5586Volaris | Monterrey MTY | T2 | Expected | |
| AA 886American Airlines | Charlotte CLT | T3 | Expected | |
| AM 516Aeroméxico | Mexico City MEX | T4 | Expected | |
| WN 1611Southwest Airlines | Baltimore BWI | T4 | Delayed | |
| WN 601Southwest Airlines | Denver DEN | T4 | Expected | |
| AA 492American Airlines | Chicago ORD | T3 | Expected | |
| DL 598Delta Air Lines | Atlanta ATL | T3 | Delayed | |
| F9 153Frontier Airlines | Atlanta ATL | T4 | Delayed | |
| Y4 3503Volaris | Silao BJX | T2 | Expected | |
| 13:50 | VB 2043Viva Aerobus | El Bajio | T2 | Expected |
| 13:55 | VB 1022Viva Aerobus | Mexico City MEX | T2 | Expected |
| 14:02 | AA 1547American Airlines | Dallas-Fort Worth DFW | T3 | Expected |
| 14:10 | VB 2003Viva Aerobus | Torreón TRC | T2 | Expected |
| 14:10 | TB 154TUI Belgium | Manchester | T2 | Expected |
| 14:10 | B6 1013JetBlue | Orlando MCO | T4 | Expected |
| 14:15 | WN 1995Southwest Airlines | Saint Louis STL | T4 | Expected |
| 14:16 | Y4 3533Volaris | Mexico City NLU | T2 | Expected |
| 14:17 | Y4 3483Volaris | Toluca TLC | T2 | Expected |
| 14:20 | LP 2458LATAM Perú | Lima LIM | T2 | Expected |
| 14:25 | DL 648Delta Air Lines | Minneapolis MSP | T3 | Expected |
| 14:26 | UA 1659United Airlines | Chicago ORD | T3 | Expected |
| 14:28 | Y4 102Volaris | Mexico City MEX | T2 | Expected |
| 14:30 | VB 2169Viva Aerobus | Monterrey | T2 | Expected |
| 14:30 | VB 2133Viva Aerobus | Guadalajara GDL | T2 | Expected |
| 14:31 | AA 1778American Airlines | Charlotte CLT | T3 | Expected |
| 14:37 | UA 1167United Airlines | Houston IAH | T3 | Expected |
| 14:40 | UA 1177United Airlines | Denver DEN | T3 | Expected |
| 14:40 | AV 434Avianca | Santa Clara SAL | T2 | Scheduled |
| AA 2874American Airlines | Dallas-Fort Worth DFW | T3 | Delayed | |
| DL 592Delta Air Lines | Atlanta ATL | T3 | Expected | |
| 14:45 | B6 1051JetBlue | New York JFK | T4 | Expected |
| 14:50 | VB 2263Viva Aerobus | Tijuana | T2 | Expected |
| 14:55 | WN 1735Southwest Airlines | Phoenix PHX | T4 | Expected |
| 14:55 | AA 2207American Airlines | Dallas-Fort Worth DFW | T3 | Expected |
| 14:59 | AA 515American Airlines | Phoenix PHX | T3 | Expected |
| 15:00 | WS 2200WestJet | Calgary YYC | T4 | Expected |
| 15:00 | WN 169Southwest Airlines | Las Vegas LAS | T4 | Expected |
| B6 771JetBlue | Boston BOS | T4 | Delayed | |
| 15:10 | VB 7442Viva Aerobus | Mexico City NLU | T2 | Expected |
| 15:12 | UA 1276United Airlines | Washington IAD | T3 | Expected |
| 15:15 | DL 649Delta Air Lines | Salt Lake City SLC | T3 | Expected |
| 15:25 | AA 158American Airlines | Miami MIA | T3 | Expected |
| 15:28 | Y4 1050Volaris | Guadalajara GDL | T2 | Expected |
| 15:35 | TX 648Air Caraïbes | Paris ORY | T3 | Expected |
| 15:35 | CM 324Copa Airlines | Tocumen PTY | T2 | Expected |
| 15:50 | AV 68Avianca | Bogotá BOG | T2 | Expected |
| 15:55 | MX 354Breeze Airways | New Orleans MSY | T4 | Expected |
| 16:00 | Y4 3931Volaris | Guatemala City GUA | T2 | Expected |
| 16:00 | VB 2255Viva Aerobus | Tuxtla Gutiérrez TGZ | T2 | Expected |
| 16:00 | AA 2801American Airlines | Los Angeles LAX | T3 | Expected |
| WN 131Southwest Airlines | Denver DEN | T4 | Expected | |
| 16:05 | WN 307Southwest Airlines | Houston HOU | T4 | Expected |
| 16:10 | WS 2202WestJet | Calgary YYC | T4 | Expected |
| 16:12 | UA 1679United Airlines | San Francisco SFO | T3 | Expected |
| 16:15 | WS 2052WestJet | Vancouver YVR | T4 | Expected |
| 16:19 | PD 791Porter Airlines | Toronto YYZ | T4 | Expected |
| 16:20 | AC 2128Air Canada | Vancouver YVR | T3 | Expected |
| 16:31 | AM 528Aeroméxico | Mexico City MEX | T4 | Expected |
| 16:40 | WK 24Edelweiss Air | Zurich ZRH | T4 | Expected |
| 16:45 | VB 2171Viva Aerobus | Monterrey MTY | T2 | Expected |
| 16:56 | Y4 3553Volaris | Puebla City PBC | T2 | Expected |
| 17:05 | DL 615Delta Air Lines | Los Angeles LAX | T3 | Expected |
| 17:20 | AV 264Avianca | Bogotá BOG | T2 | Expected |
| 17:25 | Y4 3519Volaris | Querétaro QRO | T2 | Expected |
| 17:25 | VB 2153Viva Aerobus | Tampico TAM | T2 | Expected |
| 17:28 | AM 596Aeroméxico | Mexico City NLU | T4 | Expected |
| 17:40 | LP 2456LATAM Perú | Lima LIM | T2 | Expected |
| 17:40 | 2W 2501Multiple Solutions Limited | Madrid MAD | T3 | Expected |
| 17:40 | World2Fly | Madrid | T3 | Expected |
| 18:05 | VB 2027Viva Aerobus | Puebla City PBC | T2 | Expected |
| 18:05 | BA 2203British Airways | London LGW | T3 | Expected |
| 18:10 | F8 2612Flair Airlines | Toronto YYZ | T4 | Expected |
| 18:14 | Y4 1046Volaris | Guadalajara GDL | T2 | Expected |
| 18:20 | VB 2203Viva Aerobus | Monterrey MTY | T2 | Expected |
| 18:45 | WS 2134WestJet | Toronto YYZ | T4 | Expected |
| 18:48 | AM 536Aeroméxico | Mexico City MEX | T4 | Expected |
| 18:50 | VB 2199Viva Aerobus | Monterrey MTY | T2 | Expected |
| 18:54 | Y4 5588Volaris | Monterrey MTY | T2 | Expected |
| 19:00 | PD 767Porter Airlines | Ottawa YOW | T4 | Expected |
| 19:19 | UA 1020United Airlines | Houston IAH | T3 | Expected |
| 19:37 | Q6 4070Volaris Costa Rica | San José SJO | T2 | Expected |
| 19:40 | DE 2116Condor | Frankfurt-am-Main FRA | T4 | Expected |
| 19:55 | DL 1939Delta Air Lines | Atlanta ATL | T3 | Expected |
Window shown: 10:00 to 20:00, Cancun time (GMT−5 all year). The terminal on the board is the one the airport is using today; it beats a ticket bought months ago.
«Landed» does not mean they are out
This is the single most misread word on any arrivals board, and here it costs money, because parking is charged by the hour.
| Step | Typical | What decides it |
|---|---|---|
| Taxiing and disembarking | 5–15 min | Whether it is a jetway or a bus to the terminal. |
| Immigration | 10–50 min | The single biggest variable. We publish the live queue by terminal. |
| Baggage reclaim | 15–25 min | How quickly the belt starts, not how fast it runs. |
| Customs | 2–10 min | Green light, straight out. Red light, an inspection. |
| Total | 35–100 min | 35–50 on a quiet day, 70–100 in peak season. |
The full guide to meeting someone, including when to actually leave home →
Reading the board
- Times are Cancun local, GMT−5, all year. Quintana Roo does not change clocks, so the gap to your home time shifts when your country changes its own.
- The terminal shown is today's assignment, which can differ from the one on a ticket bought months ago. It is the one to trust.
- Code-share flights are listed under the operating carrier, not the airline on your ticket. If you cannot find your flight number, that is usually why.
- The board covers a rolling window of roughly a day. A flight further out has not entered it yet.
If the flight is delayed
Nothing at this end changes it, and there is no point being at the airport early. What you can do:
- Check that it has actually departed, not just the scheduled time. Once a flight is in the air, the arrival estimate becomes worth trusting.
- If someone is collecting you, a pre-booked transfer tracks the flight number and waits at no extra cost. A taxi rank does not know your flight exists.
- Very late arrivals have fewer options: the ADO bus does not run all night. All four ways out.
Your driver watches the flight, not the clock
We track the flight number. Land two hours late at one in the morning and someone is still there with your name, at the price you agreed.
From $35 USD one way