Today's departures
Gate, terminal, and — the part that matters most — whether the aircraft you are waiting for has even landed yet.
| Time | Flight | To | Terminal | Status |
|---|---|---|---|---|
| 10:50 | Y4 101Volaris | Mexico City MEX | T2 | Departed |
| Y4 1049Volaris | Guadalajara GDL | T2 | Departed | |
| AC 1811Air Canada | Toronto YYZ | T3 | Departed | |
| 11:05 | VB 2176Viva Aerobus | Monterrey MTY | T2 | Departed |
| 11:14 | UA 1694United Airlines | Washington IAD | T3 | Departed |
| 11:15 | TS 327Air Transat | Toronto YYZ | T4 | Departed |
| 11:21 | CM 262Copa Airlines | Tocumen PTY | T2 | Departed |
| 11:22 | Y4 3930Volaris | Guatemala City GUA | T2 | Departed |
| VB 8005Viva Aerobus | Ciudad Juárez CJS | T2 | Departed | |
| AA 1971American Airlines | Dallas-Fort Worth DFW | T3 | Departed | |
| VB 7040Viva Aerobus | Mexico City NLU | T2 | Departed | |
| 11:33 | AA 2588American Airlines | Austin AUS | T3 | Departed |
| 11:35 | WN 328Southwest Airlines | Houston HOU | T4 | Departed |
| VB 7405Viva Aerobus | Monterrey MTY | T2 | Departed | |
| 11:41 | CM 123Copa Airlines | Tocumen PTY | T2 | Departed |
| 11:45 | VB 7412Viva Aerobus | Guadalajara GDL | T2 | Departed |
| 11:46 | CM 317Copa Airlines | Tocumen PTY | T2 | Departed |
| AM 523Aeroméxico | Mexico City MEX | T4 | Departed | |
| 11:55 | VB 2254Viva Aerobus | Tuxtla Gutiérrez TGZ | T2 | Departed |
| TS 539Air Transat | Montreal YUL | T4 | Departed | |
| 12:07 | Y4 3514Volaris | Querétaro QRO | T2 | Departed |
| 12:10 | AA 2792American Airlines | Charlotte CLT | T3 | Departed |
| 12:11 | UA 1196United Airlines | Chicago ORD | T3 | Departed |
| AA 1068American Airlines | Dallas-Fort Worth DFW | T3 | Expected | |
| Y4 3500Volaris | Silao BJX | T2 | Delayed | |
| 12:30 | VB 2168Viva Aerobus | Monterrey MTY | T2 | Expected |
| 12:30 | AA 2175American Airlines | Philadelphia PHL | T3 | Expected |
| 12:35 | AV 257Avianca | Bogotá BOG | T2 | Expected |
| 12:35 | AV 269Avianca | Rionegro MDE | T2 | Expected |
| 12:41 | AM 527Aeroméxico | Mexico City MEX | T4 | Expected |
| 12:45 | DL 618Delta Air Lines | Detroit DTW | T3 | Expected |
| 12:45 | VB 2026Viva Aerobus | Puebla City PBC | T2 | Expected |
| DL 641Delta Air Lines | Atlanta ATL | T3 | Expected | |
| AA 1102American Airlines | Miami MIA | T3 | Expected | |
| 12:49 | Y4 1055Volaris | Guadalajara GDL | T2 | Expected |
| 12:50 | WN 1608Southwest Airlines | Baltimore BWI | T4 | Expected |
| VB 2166Viva Aerobus | Monterrey | T2 | Delayed | |
| 12:51 | Y4 3598Volaris | Oaxaca City OAX | T2 | Expected |
| 12:55 | PD 766Porter Airlines | Toronto YYZ | T4 | Expected |
| 12:57 | UA 1948United Airlines | San Francisco SFO | T3 | Expected |
| 12:58 | DL 620Delta Air Lines | New York JFK | T3 | Expected |
| 13:00 | WN 1025Southwest Airlines | Orlando MCO | T4 | Expected |
| 13:00 | VB 2198Viva Aerobus | Monterrey MTY | T2 | Expected |
| 13:05 | B6 1366JetBlue | Tampa TPA | T4 | Expected |
| 13:05 | WN 219Southwest Airlines | Chicago MDW | T4 | Expected |
| 13:10 | WN 1996Southwest Airlines | Saint Louis STL | T4 | Expected |
| 13:12 | UA 1051United Airlines | Houston IAH | T3 | Expected |
| 13:20 | AC 1883Air Canada | Montreal YUL | T3 | Expected |
| 13:30 | VB 2184Viva Aerobus | Chihuahua City CUU | T2 | Expected |
| 13:30 | WS 2129WestJet | Toronto YYZ | T4 | Expected |
| 13:40 | WS 2965WestJet | Montreal YUL | T4 | Expected |
| 13:40 | VB 7060Viva Aerobus | Mexico City NLU | T2 | Expected |
| 13:40 | VB 2062Viva Aerobus | Querétaro QRO | T2 | Expected |
| 13:40 | WN 306Southwest Airlines | Houston HOU | T4 | Expected |
| 13:51 | F9 152Frontier Airlines | Atlanta ATL | T4 | Expected |
| 13:54 | CM 326Copa Airlines | Tocumen PTY | T2 | Expected |
| 14:00 | DL 597Delta Air Lines | Atlanta ATL | T3 | Expected |
| 14:05 | LR 651Avianca Costa Rica | San Jose | T2 | Expected |
| 14:05 | TK 181Turkish Airlines | Istanbul IST | T4 | Expected |
| 14:05 | AV 651Avianca | Guatemala City GUA | T2 | Expected |
| 14:06 | DL 1878Delta Air Lines | Minneapolis MSP | T3 | Expected |
| 14:07 | AA 2665American Airlines | Miami MIA | T3 | Expected |
| 14:10 | VB 2104Viva Aerobus | Veracruz VER | T2 | Expected |
| 14:20 | Y4 5587Volaris | Monterrey MTY | T2 | Expected |
| 14:20 | UA 1275United Airlines | Los Angeles | T3 | Expected |
| 14:21 | Y4 3081Volaris | Tijuana TIJ | T2 | Expected |
| 14:25 | B6 1852JetBlue | New York JFK | T4 | Expected |
| 14:30 | AM 535Aeroméxico | Mexico City MEX | T4 | Expected |
| 14:30 | WN 1610Southwest Airlines | Baltimore BWI | T4 | Expected |
| 14:35 | VB 2044Viva Aerobus | Silao BJX | T2 | Expected |
| 14:37 | AA 792American Airlines | Charlotte CLT | T3 | Expected |
| 14:40 | VB 2174Viva Aerobus | Monterrey MTY | T2 | Expected |
| 14:49 | UA 1123United Airlines | Houston IAH | T3 | Expected |
| UA 1056United Airlines | Houston IAH | T3 | Delayed | |
| 14:50 | VB 1023Viva Aerobus | Mexico City MEX | T2 | Expected |
| 14:56 | Y4 3502Volaris | Silao BJX | T2 | Expected |
| 14:57 | AA 215American Airlines | Chicago ORD | T3 | Expected |
| 14:59 | Y4 3532Volaris | Mexico City NLU | T2 | Expected |
| 15:00 | AA 1750American Airlines | Dallas-Fort Worth DFW | T3 | Expected |
| AA 2219American Airlines | Dallas-Fort Worth DFW | T3 | Delayed | |
| 15:10 | WN 587Southwest Airlines | Austin AUS | T4 | Expected |
| 15:14 | Y4 3482Volaris | Toluca TLC | T2 | Expected |
| 15:15 | B6 1496JetBlue | Fort Lauderdale FLL | T4 | Expected |
| 15:20 | DL 1962Delta Air Lines | Atlanta ATL | T3 | Expected |
| 15:20 | Y4 103Volaris | Mexico City MEX | T2 | Expected |
| 15:30 | VB 2134Viva Aerobus | Guadalajara GDL | T2 | Expected |
| 15:30 | B6 1014JetBlue | Orlando MCO | T4 | Expected |
| 15:31 | Y4 3554Volaris | Puebla City PBC | T2 | Expected |
| 15:37 | AA 1192American Airlines | Charlotte CLT | T3 | Expected |
| 15:40 | AM 537Aeroméxico | Mexico City MEX | T4 | Expected |
| 15:43 | UA 1136United Airlines | Denver DEN | T3 | Expected |
| 15:46 | UA 1053United Airlines | Newark EWR | T3 | Expected |
| 15:55 | VB 2264Viva Aerobus | Tijuana | T2 | Expected |
| 15:55 | AR 1324Aerolíneas Argentinas | Buenos Aires EZE | T2 | Expected |
| 15:56 | AA 2652American Airlines | Dallas-Fort Worth DFW | T3 | Expected |
| 16:00 | VB 2194Viva Aerobus | Monterrey | T2 | Expected |
| 16:00 | WS 2201WestJet | Calgary YYC | T4 | Expected |
| 16:05 | LP 2459LATAM Perú | Lima LIM | T2 | Expected |
| 16:05 | DL 647Delta Air Lines | Salt Lake City SLC | T3 | Expected |
| 16:05 | WN 1018Southwest Airlines | Denver DEN | T4 | Expected |
| 16:05 | VB 7443Viva Aerobus | Mexico City NLU | T2 | Expected |
| 16:05 | B6 1052JetBlue | New York JFK | T4 | Expected |
| 16:16 | Y4 3576Volaris | Tuxtla Gutiérrez TGZ | T2 | Expected |
| 16:20 | VB 7408Viva Aerobus | Monterrey MTY | T2 | Expected |
| 16:25 | AA 1723American Airlines | Miami MIA | T3 | Expected |
| 16:30 | TB 39TUI Belgium | London-Gatwick | T2 | Expected |
| 16:30 | TB 193TUI Belgium | Manchester | T2 | Expected |
| 16:32 | Y4 1047Volaris | Guadalajara GDL | T2 | Expected |
| 16:43 | CM 347Copa Airlines | Tocumen PTY | T2 | Expected |
| 16:50 | AV 69Avianca | Bogotá BOG | T2 | Expected |
| 16:50 | VB 2124Viva Aerobus | Villahermosa VSA | T2 | Expected |
| 17:05 | WN 308Southwest Airlines | Houston HOU | T4 | Expected |
| 17:22 | UA 1058United Airlines | Houston IAH | T3 | Expected |
| 17:32 | Y4 3085Volaris | Tijuana TIJ | T2 | Expected |
| 17:33 | AM 547Aeroméxico | Mexico City MEX | T4 | Expected |
| 17:45 | Y4 3588Volaris | San Luis Potosí SLP | T2 | Expected |
| 17:46 | Y4 3552Volaris | Puebla City PBC | T2 | Expected |
| 17:57 | DM 7003Arajet | Punta Cana PUJ | T2 | Expected |
| 18:00 | DL 614Delta Air Lines | Los Angeles LAX | T3 | Expected |
| 18:06 | Y4 3518Volaris | Querétaro QRO | T2 | Expected |
| 18:29 | VB 2178Viva Aerobus | Monterrey MTY | T2 | Expected |
| 18:30 | AM 551Aeroméxico | Mexico City MEX | T4 | Expected |
| 18:45 | LP 2457LATAM Perú | Lima LIM | T2 | Expected |
| 18:45 | VB 2086Viva Aerobus | Reynosa | T2 | Expected |
| 19:14 | Y4 1051Volaris | Guadalajara GDL | T2 | Expected |
| 19:30 | WS 2777WestJet | Toronto YYZ | T4 | Expected |
| 19:40 | Y4 5589Volaris | Monterrey MTY | T2 | Expected |
| 19:40 | 2W 2502Multiple Solutions Limited | Madrid MAD | T3 | Expected |
| 19:41 | AM 555Aeroméxico | Mexico City MEX | T4 | Expected |
| 19:45 | BA 2202British Airways | London LGW | T3 | Expected |
| 19:50 | VB 1373Viva Aerobus | Mexico City MEX | T2 | Expected |
| 20:28 | Q6 4071Volaris Costa Rica | San José SJO | T2 | Expected |
Window shown: 10:45 to 20:45, Cancun time (GMT−5 all year). The terminal on the board is the one the airport is using today; it beats a ticket bought months ago.
How early to arrive
Cancun is a leisure airport, which means departures come in waves. A terminal that is calm at ten in the morning can have four transatlantic flights checking in at once by midday.
The airport is twenty to thirty minutes from the Hotel Zone without traffic, and closer to an hour from Playa del Carmen. Count the journey separately from the check-in time.
Before security
- Check the terminal, not just the airline Going to the wrong one means a shuttle ride. How long that takes.
- Check in and drop bags Most airlines here close bag drop 60 minutes before an international departure. That deadline is firm.
- Empty the water bottle Then fill it after security. Airside water costs several times what it costs outside.
- Check what is in the bag Especially anything bought at a market. What you cannot take.
After security
- Food and shops are almost all airside. If you have time to spend, spend it past security rather than in the check-in hall. What is open and when.
- Lounges sell entry at the door in every terminal, and on a long wait usually cost less than buying food and drink separately. Prices and access.
- Duty free liquids come in a sealed bag. On a connecting flight, do not open it. The sealed-bag rule.
- Gates can be a walk. Terminal 2 has 22 of them; the far ones are not two minutes away.
Leaving Mexico
Departure formalities are light. Two things occasionally catch people:
- The departure tax is normally already in your ticket. If someone asks you to pay one separately at the airport, check your ticket before paying anything.
- If you were given a paper entry document in the past you had to return it. With the digital record that no longer applies — how entry works now.